Flight Options
For international flights, we suggest choosing flights that make a direct connection with the João Pessoa airport. The international airports that allow this connection are:
- São Paulo International Airport – Guarulhos
- Rio de Janeiro International Airport – Tom Jobim/Galeão
- Brasília International Airport – Presidente Juscelino Kubitschek
- Salvador International Airport – Deputado Luís Eduardo Magalhães
Please note:
- Because João Pessoa is a tourist city, we recommend you purchase your airfare well ahead of time.
- On connecting flights, it is always important to ensure during the interim between flights that there is enough time to embark or disembark. Call the attention of your travel agent to this detail. Travel relaxed and safe.
See some flight options departing from the Airports indicated above. (Flights may change without prior notice, for additional information please contact a travel agency or the Air Company)
ARRIVALS at JOÃO PESSOA AIRPORT | ||||
From 9th until 13th NOVEMBER 2015 | ||||
FLIGHT ITINERARY | AIRLINE | FLIGHT | SCHEDULE | DURATION |
---|---|---|---|---|
FROM GUARULHOS INTERNATIONAL AIRPORT | ||||
GRU/JPA | TAM | JJ 3356 | Departure: 11:55am Arrival: 02:00pm | 2:05 |
GRU/JPA | TAM | JJ 3358 | Departure: 11:20pm Arrival: 01:31am | 2:11 |
GRU/JPA | GOL | G3 1182 | Departure: 11:25pm Arrival: 01:40am | 2:15 |
FROM VIRACOPOS INTERNATIONAL AIRPORT | ||||
VCP/JPA | AZUL | AD 4244 | Departure: 10:00pm Arrival: 00:12am | 3:12 |
VCP/JPA (Connection BSB) | TAM | JJ 3060/3140 | Departure: 07:26am Arrival: 11:46am | 5:20 |
FROM SALVADOR INTERNATIONAL AIRPORT | ||||
SSA/JPA | AZUL | AD 2796 | Departure: 07:25am Arrival: 09:25am | 2:00 |
SSA/JPA (Connection BSB) | TAM | JJ 3517/3140 | Departure: 05:55am Arrival: 11:46am | 5:51 |
SSA/JPA (Connection BSB) | TAM | JJ 3197/3392 | Departure: 07:21pm Arrival: 01:13am | 5:52 |
FROM BRASÍLIA INTERNATIONAL AIRPORT | ||||
BSB/JPA | TAM | JJ 3140 | Departure: 10:19am Arrival: 11:46am | 1:27 |
BSB/JPA | TAM | JJ 3782 | Departure: 07:47pm Arrival: 09:21pm | 1:34 |
BSB/JPA | GOL | G3 1422 | Departure: 00:15am Arrival: 01:55am | 1:40 |
BSB/JPA | AVIANCA | AV 6342 | Departure: 11:58am Arrival: 01:50pm | 1:52 |
FROM RIO DE JANEIRO INTERNATIONAL AIRPORT | ||||
GIG/JPA | TAM | JJ 3392 | Departure: 11:20pm Arrival: 01:13am | 1:53 |
GIG/JPA | TAM | JJ 4722 | Departure: 03:27pm Arrival: 05:23pm | 1:56 |
GIG/JPA | GOL | G3 1882 | Departure: 10:10pm Arrival: 00:08am | 1:58 |
GIG/JPA | GOL | G3 1880 | Departure: 07:45am Arrival: 09:55am | 2:10 |
GIG/JPA | AVIANCA | AV 6136 | Departure: 08:53pm Arrival: 10:53pm | 2:00 |
Information researched in june 2015